Tag | St | Zeit | 1 | 1/2 | 2 | 3 | 3/4 | 4 |
Mo | A | 07.55 – 08.05 | ||||||
1K | 08.05 – 08.30 | Kli – D | Ger – D | Be – HWS | Lux – M | |||
2 | 08.30 – 09.15 | Kli – D | Ger – D | Be – M | Lux – M | |||
3 | 09.15 – 10.00 | Lux – M | Be – M | Ger – D | Kli – D | |||
P | 10.00 – 10.25 | |||||||
4 | 10.25 – 11.10 | Lux – M | Be – M | Ger – D | Kli – D | |||
5 | 11.10 – 11.55 | Kli – Musik | Be – HWS | Lux – D | ||||
P | 11.55 – 12.10 | |||||||
6 | 12.10 – 12.55 | Lux – Ku | ||||||
Di | A | 07.55 – 08.05 | ||||||
1 | 08.05 – 08.50 | Lux – M | Be – M | Ger – D | Kli – D | |||
2 | 08.50 – 09.35 | Kli – D | Ger – D | Be – M | Lux – M | |||
3 K | 09.35 – 10.00 | Kli – D | Ger – D | Be – M | Lux – M | |||
P | 10.00 – 10.25 | |||||||
4 | 10.25 – 11.10 | Lux– HWS | Ger– HWS | Be HWS | Kli – E | |||
5 | 11.10 – 11.55 | Ger – Ku | Kli – E | Lux HWS | ||||
P | 11.55 – 12.10 | |||||||
6 | 12.10 – 12.55 | Ger – AG | Lux HWS | |||||
Mi | A | 07.55 – 08.05 | ||||||
1 | 08.05 – 08.50 | Lux – M | Be – M | Ger – D | Kli – D | |||
2 | 08.50 – 09.35 | Kli – D | Ger – D | Be – M | Lux – HWS | |||
3 K | 09.35 – 10.00 | Kli – D | Ger – D | Be – M | Lux – HWS | |||
P | 10.00 – 10.25 | |||||||
4 | 10.25 – 11.10 | Lux HWS | Ger HWS | Kli – Sport | ||||
5 | 11.10 – 11.55 | Ger – Rel | Kli – Sport | |||||
P | 11.55 – 12.10 | |||||||
6 | 12.10 – 12.55 | Ger Rel | ||||||
Do | A | 07.55 – 08.05 | ||||||
1 | 08.05 – 08.50 | Lux – M | Be – M | Ger – D | Kli – D | |||
2 | 08.50 – 09.35 | Kli – D | Ger – D | Be – M | Lux – M | |||
3 K | 09.35 – 10.00 | Kli – D | Ger – D | Be HWS | Lux HWS | |||
P | 10.00 – 10.25 | |||||||
4 | 10.25 – 11.10 | Kli – Sport | Ger – D | Lux – M | ||||
5 | 11.10 – 11.55 | Kli – Sport | Lux – Musik | |||||
P | 11.55 – 12.10 | |||||||
6 | 12.10 – 12.55 | Lux – Ku | ||||||
Fr | A | 07.55 – 08.05 | ||||||
1K | 08.05 – 08.30 | Ger Proj | Lux Proj | |||||
2 | 08.30 – 09.15 | Ger Proj | Lux Proj | |||||
3 | 09.15 – 10.00 | Ger – Rel | Lux – FÖF | Kli – D | ||||
P | 10.00 – 10.25 | |||||||
4 | 10.25 – 11.10 | Ge – Ku | Kli – E | Lux – FÖF | ||||
5 | 11.10 – 11.55 | Lux FÖF | Ge – Reli | |||||
P | 11.55 – 12.10 | |||||||
6 | 12.10 – 12.55 | Lux – FÖF |
*FöF = Fördern und Fordern